mr series deep groove ball bearings
68 series deep groove ball bearings
67 series deep groove ball bearing
60 series deep groove ball bearing
69 series deep groove ball bearing
16 series deep groove ball bearing
R1 series deep groove ball bearings
R2 series deep groove ball bearings
Bearing brand:KOHO
Bearing model:601xzz Bearing
Product series:60 series deep groove ball bearing
Manufacturer:KOHO
| series | 60 Series-Metric Deep Groove Ball Bearing | |||
| model | 601xzz/rs/rz/open miniature deep groove ball bearing | |||
| Inner diameter (mm) | 1.5 | |||
| Outer diameter (mm) | 6 | |||
| Width(mm) | OPEN | 2.5 | ||
| zz | 3 | |||
| Grease rate | 25%~30% | |||
| Sealing method | Open, metal seal, rubber seal | |||
| Bearing material | Stainless steel, bearing steel, carbon steel | |||
| Clearance (mm) | Minimum (mm) | 0.005 | ||
| Maximum (mm) | 0.013 | |||
| Material | Inner circle | Gcr15 | Testing standard | GB-T 305-1998 |
| Outer ring | Gcr15 | GB-T 305-1998 | ||
| Steel ball | Gcr15 | GB-T 305-1998 | ||
| Dust cover (zz) | SPCC/SUS | GB-T 305-1998 | ||
| Retainer (R) | SUS/MN | - | ||
| grease | LY series | JB-T 8571-1997 | ||
| High temperature resistance (℃) | -50~150 | JB-T 8571-1997 | ||
| Basic dynamic load rating Cr(N) | 330 | |||
| Basic static load rating Cor(N) | 99 | |||
| Allowable number of revolutions | grease | *1000rpm | 75 | |
| Lubricant | 90 | |||

Various types of micro motors, cooling fans, instruments and meters, printers, smart homes, precision instruments, mechanical equipment, household appliances, medical equipment, fishing gear, mining machinery, elevators and accessories industries, precision machine tools and other fields